Attendance

Meeting attendance of Councillor John Kabuye

Attendance statistics for Councillor John Kabuye
Statistic Count Percentage
Total expected attendances:31
Present as expected: 29   94%
Apologies received:2   100% of absences
Absent (incl. apologies):2   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Kabuye
Date Committee Meeting Attendance
01/02/2024, 14:00 Audit Committee ,01/02/2024, 14:00 Present
14/03/2024, 14:00 Audit Committee ,14/03/2024, 14:00 Present
11/03/2024, 16:30 Children and Young People's Scrutiny Panel ,11/03/2024, 16:30 Present
08/04/2024, 16:30 Children and Young People's Scrutiny Panel ,08/04/2024, 16:30 Present
08/03/2024, 19:00 Council ,08/03/2024, 19:00 Present
27/03/2024, 19:00 Council ,27/03/2024, 19:00 Present
24/04/2024, 19:00 Council ,24/04/2024, 19:00 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
17/07/2024, 19:00 Council ,17/07/2024, 19:00 Apologies received
19/02/2024, 16:30 Health Scrutiny Panel ,19/02/2024, 16:30 Present
19/03/2024, 16:30 Health Scrutiny Panel ,19/03/2024, 16:30 Present
26/02/2024, 13:00 Licensing Committee ,26/02/2024, 13:00 Present
18/03/2024, 13:00 Licensing Committee ,18/03/2024, 13:00 Present
15/04/2024, 13:00 Licensing Committee ,15/04/2024, 13:00 Present
13/05/2024, 13:00 Licensing Committee ,13/05/2024, 13:00 Present
24/06/2024, 13:00 Licensing Committee ,24/06/2024, 13:00 Present
22/07/2024, 13:00 Licensing Committee ,22/07/2024, 13:00 Present
26/04/2024, 10:00 Licensing Sub Committee A ,26/04/2024, 10:00 Expected
07/02/2024, 16:30 Overview and Scrutiny Board ,07/02/2024, 16:30 Present
28/02/2024, 16:30 Overview and Scrutiny Board ,28/02/2024, 16:30 Present
06/03/2024, 16:30 Overview and Scrutiny Board ,06/03/2024, 16:30 Present
10/04/2024, 16:30 Overview and Scrutiny Board ,10/04/2024, 16:30 Present
07/05/2024, 16:30 Overview and Scrutiny Board ,07/05/2024, 16:30 Present
26/06/2024, 16:30 Overview and Scrutiny Board ,26/06/2024, 16:30 Present
21/02/2024, 10:15 Regeneration Scrutiny Panel ,21/02/2024, 10:15 Present
20/03/2024, 10:00 Regeneration Scrutiny Panel ,20/03/2024, 10:00 Present
13/05/2024, 10:00 Standards Committee ,13/05/2024, 10:00 Present
13/03/2024, 11:00 Teesside Pension Fund Committee ,13/03/2024, 11:00 Present
12/06/2024, 11:00 Teesside Pension Fund Committee ,12/06/2024, 11:00 Present
17/07/2024, 11:00 Teesside Pension Fund Committee ,17/07/2024, 11:00 Present
29/02/2024, 16:00 You Matter to Us - Corporate Parenting Board ,29/02/2024, 16:00 Present
18/04/2024, 16:00 You Matter to Us - Corporate Parenting Board ,18/04/2024, 16:00 Apologies received