Attendance

Meeting attendance of Councillor Luke Mason

Attendance statistics for Councillor Luke Mason
Statistic Count Percentage
Total expected attendances:15
Present as expected: 3   20%
Apologies received:1   8% of absences
Absent (incl. apologies):12   80%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Luke Mason
Date Committee Meeting Attendance
17/07/2024, 19:00 Council ,17/07/2024, 19:00 Present
11/09/2024, 19:00 Council ,11/09/2024, 19:00 Present
16/10/2024, 19:00 Council ,16/10/2024, 19:00 Present
24/06/2024, 13:00 Licensing Committee ,24/06/2024, 13:00 Absent
22/07/2024, 13:00 Licensing Committee ,22/07/2024, 13:00 Apologies received
09/09/2024, 13:00 Licensing Committee ,09/09/2024, 13:00 Absent
30/09/2024, 13:00 Licensing Committee ,30/09/2024, 13:00 Absent
21/10/2024, 13:00 Licensing Committee ,21/10/2024, 13:00 Absent
18/11/2024, 13:00 Licensing Committee ,18/11/2024, 13:00 Absent
29/07/2024, 16:30 Place Scrutiny Panel ,29/07/2024, 16:30 Absent
02/09/2024, 16:30 Place Scrutiny Panel ,02/09/2024, 16:30 Absent
23/09/2024, 16:30 Place Scrutiny Panel ,23/09/2024, 16:30 Absent
07/10/2024, 16:30 Place Scrutiny Panel ,07/10/2024, 16:30 Absent
04/11/2024, 16:30 Place Scrutiny Panel ,04/11/2024, 16:30 Absent
03/10/2024, 17:00 You Matter to Us - Corporate Parenting Board ,03/10/2024, 17:00 Absent