Attendance

Meeting attendance of Councillor Peter Gavigan

Attendance statistics for Councillor Peter Gavigan
Statistic Count Percentage
Total expected attendances:18
Present as expected: 15   83%
Apologies received:3   100% of absences
Absent (incl. apologies):3   17%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Gavigan
Date Committee Meeting Attendance
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
17/07/2024, 19:00 Council ,17/07/2024, 19:00 Present
11/09/2024, 19:00 Council ,11/09/2024, 19:00 Present
16/10/2024, 19:00 Council ,16/10/2024, 19:00 Present
20/05/2024, 10:00 Environment Scrutiny Panel ,20/05/2024, 10:00 In attendance
22/05/2024, 13:30 Executive ,22/05/2024, 13:30 Present
26/06/2024, 12:30 Executive ,26/06/2024, 12:30 Present
24/07/2024, 12:30 Executive ,24/07/2024, 12:30 Present
04/09/2024, 12:30 Executive ,04/09/2024, 12:30 Present
02/10/2024, 12:30 Executive ,02/10/2024, 12:30 Apologies received
28/10/2024, 12:30 Executive ,28/10/2024, 12:30 Present
10/06/2024, 10:00 Executive Member - Environment ,10/06/2024, 10:00 Present
04/09/2024, 14:30 Executive Sub-Committee for Property ,04/09/2024, 14:30 Present
24/06/2024, 13:00 Licensing Committee ,24/06/2024, 13:00 Present
22/07/2024, 13:00 Licensing Committee ,22/07/2024, 13:00 Present
09/09/2024, 13:00 Licensing Committee ,09/09/2024, 13:00 Present
30/09/2024, 13:00 Licensing Committee ,30/09/2024, 13:00 Apologies received
21/10/2024, 13:00 Licensing Committee ,21/10/2024, 13:00 Present
12/09/2024, 14:00 Live Well South Tees Board ,12/09/2024, 14:00 Apologies received