Attendance

Meeting attendance of Councillor David Jackson

Attendance statistics for Councillor David Jackson
Statistic Count Percentage
Total expected attendances:25
Present as expected: 23   92%
Apologies received:1   50% of absences
Absent (incl. apologies):2   8%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Jackson
Date Committee Meeting Attendance
25/10/2024, 13:00 Chief Officer Appointments Committee ,25/10/2024, 13:00 Present
12/11/2024, 09:00 Chief Officer Appointments Committee ,12/11/2024, 09:00 Present
13/11/2024, 09:00 Chief Officer Appointments Committee ,13/11/2024, 09:00 Present
15/11/2024, 13:30 Chief Officer Appointments Committee ,15/11/2024, 13:30 Present
17/07/2024, 19:00 Council ,17/07/2024, 19:00 Present
11/09/2024, 19:00 Council ,11/09/2024, 19:00 Present
16/10/2024, 19:00 Council ,16/10/2024, 19:00 Present
27/11/2024, 19:00 Council ,27/11/2024, 19:00 Expected
24/07/2024, 12:30 Executive ,24/07/2024, 12:30 In attendance
15/07/2024, 16:30 People Scrutiny Panel ,15/07/2024, 16:30 Present
16/09/2024, 16:30 People Scrutiny Panel ,16/09/2024, 16:30 Present
14/10/2024, 16:30 People Scrutiny Panel ,14/10/2024, 16:30 Present
11/11/2024, 16:30 People Scrutiny Panel ,11/11/2024, 16:30 Present
29/07/2024, 16:30 Place Scrutiny Panel ,29/07/2024, 16:30 Present
02/09/2024, 16:30 Place Scrutiny Panel ,02/09/2024, 16:30 Present
23/09/2024, 16:30 Place Scrutiny Panel ,23/09/2024, 16:30 Present
07/10/2024, 16:30 Place Scrutiny Panel ,07/10/2024, 16:30 Present
04/11/2024, 16:30 Place Scrutiny Panel ,04/11/2024, 16:30 Present
02/12/2024, 16:30 Place Scrutiny Panel ,02/12/2024, 16:30 Present
09/07/2024, 10:00 Staff Appeals Committee ,09/07/2024, 10:00 Present
10/09/2024, 10:00 Staff Appeals Committee ,10/09/2024, 10:00 Present
18/09/2024, 10:00 Staff Appeals Committee ,18/09/2024, 10:00 Present
09/10/2024, 10:00 Staff Appeals Committee ,09/10/2024, 10:00 Present
12/06/2024, 11:00 Teesside Pension Fund Committee ,12/06/2024, 11:00 Present
17/07/2024, 11:00 Teesside Pension Fund Committee ,17/07/2024, 11:00 Apologies received
25/09/2024, 11:00 Teesside Pension Fund Committee ,25/09/2024, 11:00 Present
03/10/2024, 17:00 You Matter to Us - Corporate Parenting Board ,03/10/2024, 17:00 Absent