Attendance

Meeting attendance of Councillor Barrie Cooper

Attendance statistics for Councillor Barrie Cooper
Statistic Count Percentage
Total expected attendances:25
Present as expected: 23   92%
Apologies received:2   100% of absences
Absent (incl. apologies):2   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Barrie Cooper
Date Committee Meeting Attendance
23/09/2022, 10:00 Chief Officer Appointments Committee ,23/09/2022, 10:00 Present
09/11/2022, 14:00 Chief Officer Appointments Committee ,09/11/2022, 14:00 Present
31/08/2022, 18:00 Council ,31/08/2022, 18:00 Present
07/09/2022, 19:00 Council ,07/09/2022, 19:00 Apologies received
19/10/2022, 19:00 Council ,19/10/2022, 19:00 Present
30/11/2022, 19:00 Council ,30/11/2022, 19:00 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
06/09/2022, 13:00 Executive ,06/09/2022, 13:00 Present
18/10/2022, 11:00 Executive ,18/10/2022, 11:00 Present
08/11/2022, 13:00 Executive ,08/11/2022, 13:00 Present
06/12/2022, 13:00 Executive ,06/12/2022, 13:00 Apologies received
24/01/2023, 13:00 Executive ,24/01/2023, 13:00 Present
18/01/2023, 12:30 Executive Member - Environment (1) ,18/01/2023, 12:30 Present
26/09/2022, 13:00 Live Well South Tees Board ,26/09/2022, 13:00 Present
10/01/2023, 15:00 Live Well South Tees Board ,10/01/2023, 15:00 Present
10/10/2022, 14:00 Local Plan Working Group ,10/10/2022, 14:00 Present
02/09/2022, 13:30 Planning and Development Committee ,02/09/2022, 13:30 Present
07/10/2022, 13:30 Planning and Development Committee ,07/10/2022, 13:30 Present
11/11/2022, 13:30 Planning and Development Committee ,11/11/2022, 13:30 Present
16/12/2022, 13:30 Planning and Development Committee ,16/12/2022, 13:30 Present
20/01/2023, 13:30 Planning and Development Committee ,20/01/2023, 13:30 Present
14/09/2022, 13:00 You Matter to Us - Corporate Parenting Board ,14/09/2022, 13:00 Present
18/10/2022, 13:00 You Matter to Us - Corporate Parenting Board ,18/10/2022, 13:00 Present
29/11/2022, 13:00 You Matter to Us - Corporate Parenting Board ,29/11/2022, 13:00 Present
11/01/2023, 13:00 You Matter to Us - Corporate Parenting Board ,11/01/2023, 13:00 Present