Attendance

Meeting attendance of Councillor John Kabuye

Attendance statistics for Councillor John Kabuye
Statistic Count Percentage
Total expected attendances:23
Present as expected: 20   87%
Apologies received:3   100% of absences
Absent (incl. apologies):3   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Kabuye
Date Committee Meeting Attendance
24/04/2024, 19:00 Council ,24/04/2024, 19:00 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
17/07/2024, 19:00 Council ,17/07/2024, 19:00 Apologies received
11/09/2024, 19:00 Council ,11/09/2024, 19:00 Present
15/04/2024, 13:00 Licensing Committee ,15/04/2024, 13:00 Present
13/05/2024, 13:00 Licensing Committee ,13/05/2024, 13:00 Present
24/06/2024, 13:00 Licensing Committee ,24/06/2024, 13:00 Present
22/07/2024, 13:00 Licensing Committee ,22/07/2024, 13:00 Present
09/09/2024, 13:00 Licensing Committee ,09/09/2024, 13:00 Present
30/09/2024, 13:00 Licensing Committee ,30/09/2024, 13:00 Present
26/04/2024, 10:00 Licensing Sub Committee A ,26/04/2024, 10:00 Expected
07/05/2024, 16:30 Overview and Scrutiny Board ,07/05/2024, 16:30 Present
26/06/2024, 16:30 Overview and Scrutiny Board ,26/06/2024, 16:30 Present
31/07/2024, 16:30 Overview and Scrutiny Board ,31/07/2024, 16:30 Present
25/09/2024, 16:30 Overview and Scrutiny Board ,25/09/2024, 16:30 Present
30/09/2024, 16:30 Overview and Scrutiny Board ,30/09/2024, 16:30 Present
29/07/2024, 16:30 Place Scrutiny Panel ,29/07/2024, 16:30 Present
02/09/2024, 16:30 Place Scrutiny Panel ,02/09/2024, 16:30 Present
23/09/2024, 16:30 Place Scrutiny Panel ,23/09/2024, 16:30 Present
13/05/2024, 10:00 Standards Committee ,13/05/2024, 10:00 Present
12/06/2024, 11:00 Teesside Pension Fund Committee ,12/06/2024, 11:00 Present
17/07/2024, 11:00 Teesside Pension Fund Committee ,17/07/2024, 11:00 Present
25/09/2024, 11:00 Teesside Pension Fund Committee ,25/09/2024, 11:00 Apologies received
18/04/2024, 16:00 You Matter to Us - Corporate Parenting Board ,18/04/2024, 16:00 Apologies received