Attendance

Meeting attendance of Councillor Graham Wilson

Attendance statistics for Councillor Graham Wilson
Statistic Count Percentage
Total expected attendances:21
Present as expected: 17   81%
Apologies received:4   100% of absences
Absent (incl. apologies):4   19%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Graham Wilson
Date Committee Meeting Attendance
25/07/2024, 14:00 Audit Committee ,25/07/2024, 14:00 Present
22/08/2024, 13:30 Audit Committee ,22/08/2024, 13:30 Present
03/10/2024, 13:30 Audit Committee ,03/10/2024, 13:30 Present
27/06/2024, 13:00 Constitution and Members' Development Committee ,27/06/2024, 13:00 Present
24/04/2024, 19:00 Council ,24/04/2024, 19:00 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
17/07/2024, 19:00 Council ,17/07/2024, 19:00 Present
11/09/2024, 19:00 Council ,11/09/2024, 19:00 Present
07/05/2024, 16:30 Overview and Scrutiny Board ,07/05/2024, 16:30 In attendance
26/06/2024, 16:30 Overview and Scrutiny Board ,26/06/2024, 16:30 Present
31/07/2024, 16:30 Overview and Scrutiny Board ,31/07/2024, 16:30 Present
25/09/2024, 16:30 Overview and Scrutiny Board ,25/09/2024, 16:30 Apologies received
30/09/2024, 16:30 Overview and Scrutiny Board ,30/09/2024, 16:30 Present
10/06/2024, 16:30 People Scrutiny Panel ,10/06/2024, 16:30 Present
15/07/2024, 16:30 People Scrutiny Panel ,15/07/2024, 16:30 Apologies received
16/09/2024, 16:30 People Scrutiny Panel ,16/09/2024, 16:30 Present
06/06/2024, 13:30 Planning and Development Committee ,06/06/2024, 13:30 Present
11/07/2024, 13:30 Planning and Development Committee ,11/07/2024, 13:30 Present
05/09/2024, 10:00 Planning and Development Committee ,05/09/2024, 10:00 Present
13/05/2024, 10:00 Standards Committee ,13/05/2024, 10:00 Apologies received
12/06/2024, 11:00 Teesside Pension Fund Committee ,12/06/2024, 11:00 Present as substitute
18/04/2024, 16:00 You Matter to Us - Corporate Parenting Board ,18/04/2024, 16:00 Apologies received