Attendance

Meeting attendance of Councillor Edward Clynch

Attendance statistics for Councillor Edward Clynch
Statistic Count Percentage
Total expected attendances:15
Present as expected: 13   87%
Apologies received:2   100% of absences
Absent (incl. apologies):2   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Edward Clynch
Date Committee Meeting Attendance
17/07/2024, 19:00 Council ,17/07/2024, 19:00 Present
11/09/2024, 19:00 Council ,11/09/2024, 19:00 Present
16/10/2024, 19:00 Council ,16/10/2024, 19:00 Present
27/11/2024, 19:00 Council ,27/11/2024, 19:00 Present
26/06/2024, 16:30 Overview and Scrutiny Board ,26/06/2024, 16:30 Present
31/07/2024, 16:30 Overview and Scrutiny Board ,31/07/2024, 16:30 Apologies received
25/09/2024, 16:30 Overview and Scrutiny Board ,25/09/2024, 16:30 Apologies received
30/09/2024, 16:30 Overview and Scrutiny Board ,30/09/2024, 16:30 Present
23/10/2024, 16:30 Overview and Scrutiny Board ,23/10/2024, 16:30 Present
20/11/2024, 16:30 Overview and Scrutiny Board ,20/11/2024, 16:30 Present
15/07/2024, 16:30 People Scrutiny Panel ,15/07/2024, 16:30 Present
16/09/2024, 16:30 People Scrutiny Panel ,16/09/2024, 16:30 Present
14/10/2024, 16:30 People Scrutiny Panel ,14/10/2024, 16:30 Present
11/11/2024, 16:30 People Scrutiny Panel ,11/11/2024, 16:30 Present
03/10/2024, 17:00 You Matter to Us - Corporate Parenting Board ,03/10/2024, 17:00 Present