Attendance

Meeting attendance of Councillor Lewis Young

Attendance statistics for Councillor Lewis Young
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lewis Young
Date Committee Meeting Attendance
13/03/2025, 13:30 Audit Committee ,13/03/2025, 13:30 Present
17/04/2025, 13:30 Audit Committee ,17/04/2025, 13:30 Present
10/07/2025, 13:30 Audit Committee ,10/07/2025, 13:30 Present
24/07/2025, 13:30 Audit Committee ,24/07/2025, 13:30 Expected
31/07/2025, 13:30 Audit Committee ,31/07/2025, 13:30 Present
23/06/2025, 10:00 Chief Officer Appointments Committee ,23/06/2025, 10:00 Expected
14/07/2025, 10:00 Chief Officer Appointments Committee ,14/07/2025, 10:00 Expected
05/03/2025, 19:00 Council ,05/03/2025, 19:00 Present
26/03/2025, 19:00 Council ,26/03/2025, 19:00 Present
21/05/2025, 19:00 Council ,21/05/2025, 19:00 Present
09/07/2025, 19:00 Council ,09/07/2025, 19:00 Present
16/07/2025, 18:00 Council ,16/07/2025, 18:00 Present
11/06/2025, 17:00 Executive ,11/06/2025, 17:00 In attendance
16/07/2025, 17:00 Executive ,16/07/2025, 17:00 In attendance
30/07/2025, 16:30 Overview and Scrutiny Board ,30/07/2025, 16:30 Present
24/03/2025, 16:30 People Scrutiny Panel ,24/03/2025, 16:30 Present
14/04/2025, 16:30 People Scrutiny Panel ,14/04/2025, 16:30 Present
12/05/2025, 16:30 People Scrutiny Panel ,12/05/2025, 16:30 Present
11/03/2025, 16:30 Place Scrutiny Panel ,11/03/2025, 16:30 Present
29/04/2025, 16:30 Place Scrutiny Panel ,29/04/2025, 16:30 Present
13/03/2025, 17:00 You Matter to Us - Corporate Parenting Board ,13/03/2025, 17:00 Present
03/04/2025, 17:00 You Matter to Us - Corporate Parenting Board ,03/04/2025, 17:00 Apologies received
10/07/2025, 17:00 You Matter to Us - Corporate Parenting Board ,10/07/2025, 17:00 Present