Attendance

Meeting attendance of Councillor Philippa Storey

Attendance statistics for Councillor Philippa Storey
Statistic Count Percentage
Total expected attendances:20
Present as expected: 14   70%
Apologies received:6   100% of absences
Absent (incl. apologies):6   30%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Philippa Storey
Date Committee Meeting Attendance
27/06/2024, 13:00 Constitution and Members' Development Committee ,27/06/2024, 13:00 Present
24/04/2024, 19:00 Council ,24/04/2024, 19:00 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
17/07/2024, 19:00 Council ,17/07/2024, 19:00 Present
11/09/2024, 19:00 Council ,11/09/2024, 19:00 Present
16/10/2024, 19:00 Council ,16/10/2024, 19:00 Present
01/05/2024, 16:00 Executive ,01/05/2024, 16:00 Apologies received
22/05/2024, 13:30 Executive ,22/05/2024, 13:30 Present
26/06/2024, 12:30 Executive ,26/06/2024, 12:30 Present
24/07/2024, 12:30 Executive ,24/07/2024, 12:30 Present
04/09/2024, 12:30 Executive ,04/09/2024, 12:30 Present
02/10/2024, 12:30 Executive ,02/10/2024, 12:30 Present
04/09/2024, 14:30 Executive Sub-Committee for Property ,04/09/2024, 14:30 Present
02/10/2024, 15:00 Joint Archives Committee ,02/10/2024, 15:00 Apologies received
13/05/2024, 13:00 Licensing Committee ,13/05/2024, 13:00 Apologies, sent representative; Substituted by Councillor Jan Ryles
24/06/2024, 13:00 Licensing Committee ,24/06/2024, 13:00 In attendance
22/07/2024, 13:00 Licensing Committee ,22/07/2024, 13:00 Apologies received
09/09/2024, 13:00 Licensing Committee ,09/09/2024, 13:00 Present
30/09/2024, 13:00 Licensing Committee ,30/09/2024, 13:00 Apologies received
12/09/2024, 14:00 Live Well South Tees Board ,12/09/2024, 14:00 Apologies received
03/10/2024, 17:00 You Matter to Us - Corporate Parenting Board ,03/10/2024, 17:00 Present