Attendance

Meeting attendance of Councillor Matthew Storey

Attendance statistics for Councillor Matthew Storey
Statistic Count Percentage
Total expected attendances:28
Present as expected: 25   89%
Apologies received:2   67% of absences
Absent (incl. apologies):3   11%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew Storey
Date Committee Meeting Attendance
14/12/2023, 14:00 Audit Committee ,14/12/2023, 14:00 Present
01/02/2024, 14:00 Audit Committee ,01/02/2024, 14:00 Present
14/03/2024, 14:00 Audit Committee ,14/03/2024, 14:00 Present
12/01/2024, 10:00 Chief Officer Appointments Committee ,12/01/2024, 10:00 Present
24/01/2024, 10:00 Chief Officer Appointments Committee ,24/01/2024, 10:00 Expected
26/10/2023, 13:00 Constitution and Members' Development Committee ,26/10/2023, 13:00 Present
30/11/2023, 14:00 Constitution and Members' Development Committee ,30/11/2023, 14:00 Apologies received
25/10/2023, 19:00 Council ,25/10/2023, 19:00 Present
29/11/2023, 19:00 Council ,29/11/2023, 19:00 Present
17/01/2024, 19:00 Council ,17/01/2024, 19:00 Present
08/03/2024, 19:00 Council ,08/03/2024, 19:00 Present
27/03/2024, 19:00 Council ,27/03/2024, 19:00 Present
20/12/2023, 12:30 Executive ,20/12/2023, 12:30 In attendance
17/01/2024, 12:30 Executive ,17/01/2024, 12:30 In attendance
28/02/2024, 09:30 Executive ,28/02/2024, 09:30 In attendance
20/11/2023, 16:30 Health Scrutiny Panel ,20/11/2023, 16:30 Present
11/12/2023, 16:30 Health Scrutiny Panel ,11/12/2023, 16:30 Present
16/01/2024, 16:30 Health Scrutiny Panel ,16/01/2024, 16:30 Present
19/02/2024, 16:30 Health Scrutiny Panel ,19/02/2024, 16:30 Present
19/03/2024, 16:30 Health Scrutiny Panel ,19/03/2024, 16:30 Present
15/11/2023, 16:30 Overview and Scrutiny Board ,15/11/2023, 16:30 Present
20/12/2023, 16:30 Overview and Scrutiny Board ,20/12/2023, 16:30 Present
10/01/2024, 16:30 Overview and Scrutiny Board ,10/01/2024, 16:30 Present
18/01/2024, 16:30 Overview and Scrutiny Board ,18/01/2024, 16:30 Present
07/02/2024, 16:30 Overview and Scrutiny Board ,07/02/2024, 16:30 Present
28/02/2024, 16:30 Overview and Scrutiny Board ,28/02/2024, 16:30 Present
06/03/2024, 16:30 Overview and Scrutiny Board ,06/03/2024, 16:30 Present
10/04/2024, 16:30 Overview and Scrutiny Board ,10/04/2024, 16:30 Present
13/12/2023, 16:30 South Tees Health Scrutiny Joint Committee ,13/12/2023, 16:30 Present
20/03/2024, 16:30 South Tees Health Scrutiny Joint Committee ,20/03/2024, 16:30 Expected
22/01/2024, 10:00 Standards Committee ,22/01/2024, 10:00 Present
28/11/2023, 16:00 You Matter to Us - Corporate Parenting Board ,28/11/2023, 16:00 Apologies received
29/02/2024, 16:00 You Matter to Us - Corporate Parenting Board ,29/02/2024, 16:00 Absent