Attendance

Meeting attendance of Councillor Matthew Storey

Attendance statistics for Councillor Matthew Storey
Statistic Count Percentage
Total expected attendances:23
Present as expected: 14   61%
Apologies received:9   100% of absences
Absent (incl. apologies):9   39%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew Storey
Date Committee Meeting Attendance
25/07/2023, 13:00 Chief Officer Appointments Committee ,25/07/2023, 13:00 Apologies received
03/08/2023, 10:00 Chief Officer Appointments Committee ,03/08/2023, 10:00 Apologies received
18/08/2023, 10:30 Chief Officer Appointments Committee ,18/08/2023, 10:30 Apologies received
13/04/2023, 15:00 Constitution and Members' Development Committee ,13/04/2023, 15:00 Expected
16/08/2023, 10:00 Constitution and Members' Development Committee ,16/08/2023, 10:00 Apologies received
28/04/2023, 14:00 Corporate Affairs and Audit Committee ,28/04/2023, 14:00 Apologies received
29/06/2023, 15:30 Corporate Affairs and Audit Committee ,29/06/2023, 15:30 Present as substitute
20/07/2023, 14:00 Corporate Affairs and Audit Committee ,20/07/2023, 14:00 Present
15/08/2023, 16:00 Corporate Affairs and Audit Committee ,15/08/2023, 16:00 Apologies, sent representative
24/05/2023, 19:00 Council ,24/05/2023, 19:00 Present
05/07/2023, 19:00 Council ,05/07/2023, 19:00 Present
18/09/2023, 18:00 Council ,18/09/2023, 18:00 Present
20/06/2023, 13:00 Executive ,20/06/2023, 13:00 In attendance
19/07/2023, 12:30 Executive ,19/07/2023, 12:30 Apologies received
23/08/2023, 12:30 Executive ,23/08/2023, 12:30 In attendance
06/09/2023, 12:30 Executive ,06/09/2023, 12:30 In attendance
19/06/2023, 16:00 Health Scrutiny Panel ,19/06/2023, 16:00 Present
10/07/2023, 16:30 Health Scrutiny Panel ,10/07/2023, 16:30 Present
11/09/2023, 16:30 Health Scrutiny Panel ,11/09/2023, 16:30 Present
31/03/2023, 10:00 Overview and Scrutiny Board ,31/03/2023, 10:00 Apologies received
18/04/2023, 10:00 Overview and Scrutiny Board ,18/04/2023, 10:00 Present
26/07/2023, 16:00 Overview and Scrutiny Board ,26/07/2023, 16:00 Present
20/09/2023, 16:30 Overview and Scrutiny Board ,20/09/2023, 16:30 Present
03/04/2023, 10:00 Standards Committee ,03/04/2023, 10:00 Present
03/07/2023, 10:00 Standards Committee ,03/07/2023, 10:00 Present
22/09/2023, 11:00 Standards Committee ,22/09/2023, 11:00 Present
13/09/2023, 16:00 You Matter to Us - Corporate Parenting Board ,13/09/2023, 16:00 Apologies received