Attendance

Meeting attendance of Councillor Mieka Smiles

Attendance statistics for Councillor Mieka Smiles
Statistic Count Percentage
Total expected attendances:23
Present as expected: 15   65%
Apologies received:6   75% of absences
Absent (incl. apologies):8   35%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mieka Smiles
Date Committee Meeting Attendance
28/07/2021, 19:00 Council ,28/07/2021, 19:00 Present
22/09/2021, 19:00 Council ,22/09/2021, 19:00 Present
20/10/2021, 19:00 Council ,20/10/2021, 19:00 Present
17/11/2021, 19:00 Council ,17/11/2021, 19:00 Present
24/11/2021, 19:00 Council ,24/11/2021, 19:00 Apologies received
27/07/2021, 11:00 Deputy Mayor and Executive Member for Children's Services ,27/07/2021, 11:00 Present
10/08/2021, 13:00 Executive ,10/08/2021, 13:00 Present
07/09/2021, 13:00 Executive ,07/09/2021, 13:00 Present
21/09/2021, 13:00 Executive ,21/09/2021, 13:00 Present
05/10/2021, 13:00 Executive ,05/10/2021, 13:00 Apologies received
09/11/2021, 13:00 Executive ,09/11/2021, 13:00 Present
07/12/2021, 13:00 Executive ,07/12/2021, 13:00 Present
11/01/2022, 13:00 Executive ,11/01/2022, 13:00 Present
27/10/2021, 10:30 Joint Archives Committee ,27/10/2021, 10:30 Apologies, sent representative
06/09/2021, 13:00 Licensing Committee ,06/09/2021, 13:00 Present
18/10/2021, 13:00 Licensing Committee ,18/10/2021, 13:00 Apologies received
08/11/2021, 13:00 Licensing Committee ,08/11/2021, 13:00 Present
29/11/2021, 13:00 Licensing Committee ,29/11/2021, 13:00 Present
20/12/2021, 13:00 Licensing Committee ,20/12/2021, 13:00 Apologies received
10/01/2022, 13:00 Licensing Committee ,10/01/2022, 13:00 Apologies received
30/09/2021, 15:00 Live Well South Tees Board ,30/09/2021, 15:00 Absent
09/12/2021, 14:00 Live Well South Tees Board ,09/12/2021, 14:00 Absent
07/12/2021, 10:00 Overview and Scrutiny Board ,07/12/2021, 10:00 In attendance
17/11/2021, 14:30 The Mayor - Executive Member for Adult Social Care and Public Protection ,17/11/2021, 14:30 Present