Attendance

Meeting attendance of Councillor David Coupe

Attendance statistics for Councillor David Coupe
Statistic Count Percentage
Total expected attendances:30
Present as expected: 26   87%
Apologies received:4   100% of absences
Absent (incl. apologies):4   13%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Coupe
Date Committee Meeting Attendance
02/11/2022, 10:30 Adult Social Care and Services Scrutiny Panel ,02/11/2022, 10:30 In attendance
19/10/2022, 19:00 Council ,19/10/2022, 19:00 Present
30/11/2022, 19:00 Council ,30/11/2022, 19:00 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
24/02/2023, 18:00 Council ,24/02/2023, 18:00 Present
27/02/2023, 19:00 Council ,27/02/2023, 19:00 Present
18/10/2022, 11:00 Executive ,18/10/2022, 11:00 Present
08/11/2022, 13:00 Executive ,08/11/2022, 13:00 Present
06/12/2022, 13:00 Executive ,06/12/2022, 13:00 Apologies received
24/01/2023, 13:00 Executive ,24/01/2023, 13:00 Present
14/02/2023, 13:00 Executive ,14/02/2023, 13:00 Present
07/03/2023, 13:00 Executive ,07/03/2023, 13:00 Present
20/10/2022, 10:00 Executive Member for Adult Social Care, Public Health, Public Protection and Digital Inclusion ,20/10/2022, 10:00 Present
14/11/2022, 14:00 Executive Member for Adult Social Care, Public Health, Public Protection and Digital Inclusion ,14/11/2022, 14:00 Present
26/09/2022, 13:00 Live Well South Tees Board ,26/09/2022, 13:00 Present
10/01/2023, 15:00 Live Well South Tees Board ,10/01/2023, 15:00 Present
10/10/2022, 14:00 Local Plan Working Group ,10/10/2022, 14:00 Present
25/10/2022, 10:00 Overview and Scrutiny Board ,25/10/2022, 10:00 In attendance
07/10/2022, 13:30 Planning and Development Committee ,07/10/2022, 13:30 Present
11/11/2022, 13:30 Planning and Development Committee ,11/11/2022, 13:30 Present
16/12/2022, 13:30 Planning and Development Committee ,16/12/2022, 13:30 Present
20/01/2023, 13:30 Planning and Development Committee ,20/01/2023, 13:30 Present
17/03/2023, 13:30 Planning and Development Committee ,17/03/2023, 13:30 Present
17/10/2022, 10:00 Standards Committee ,17/10/2022, 10:00 Apologies received
23/01/2023, 10:00 Standards Committee ,23/01/2023, 10:00 Present
21/10/2022, 11:00 Teesside Pension Fund Committee ,21/10/2022, 11:00 Present
14/12/2022, 11:00 Teesside Pension Fund Committee ,14/12/2022, 11:00 Present
15/03/2023, 11:00 Teesside Pension Fund Committee ,15/03/2023, 11:00 Present
18/10/2022, 13:00 You Matter to Us- Corporate Parenting Board ,18/10/2022, 13:00 Present
29/11/2022, 13:00 You Matter to Us- Corporate Parenting Board ,29/11/2022, 13:00 Apologies received
11/01/2023, 13:00 You Matter to Us- Corporate Parenting Board ,11/01/2023, 13:00 Present
22/02/2023, 13:00 You Matter to Us- Corporate Parenting Board ,22/02/2023, 13:00 Apologies received