Attendance

Meeting attendance of Councillor Joan McTigue

Attendance statistics for Councillor Joan McTigue
Statistic Count Percentage
Total expected attendances:28
Present as expected: 23   82%
Apologies received:5   100% of absences
Absent (incl. apologies):5   18%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Joan McTigue
Date Committee Meeting Attendance
23/11/2020, 10:00 Ad-Hoc Scrutiny Panel ,23/11/2020, 10:00 Present
27/01/2021, 09:30 Ad-Hoc Scrutiny Panel ,27/01/2021, 09:30 Expected
25/11/2020, 19:00 Council ,25/11/2020, 19:00 Apologies received
16/12/2020, 14:30 Council ,16/12/2020, 14:30 Present
13/01/2021, 19:00 Council ,13/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
24/03/2021, 19:00 Council ,24/03/2021, 19:00 Present
22/12/2020, 13:00 Executive ,22/12/2020, 13:00 In attendance
10/11/2020, 16:00 Health Scrutiny Panel ,10/11/2020, 16:00 Present
08/12/2020, 16:00 Health Scrutiny Panel ,08/12/2020, 16:00 Present
19/01/2021, 16:00 Health Scrutiny Panel ,19/01/2021, 16:00 Present
02/02/2021, 16:00 Health Scrutiny Panel ,02/02/2021, 16:00 Present
16/02/2021, 16:00 Health Scrutiny Panel ,16/02/2021, 16:00 Present
23/03/2021, 16:00 Health Scrutiny Panel ,23/03/2021, 16:00 Present
20/04/2021, 16:00 Health Scrutiny Panel ,20/04/2021, 16:00 Present
20/11/2020, 14:30 Overview and Scrutiny Board ,20/11/2020, 14:30 Present
03/12/2020, 16:00 Overview and Scrutiny Board ,03/12/2020, 16:00 Present
18/12/2020, 11:30 Overview and Scrutiny Board ,18/12/2020, 11:30 Present
18/12/2020, 14:30 Overview and Scrutiny Board ,18/12/2020, 14:30 Present
14/01/2021, 16:00 Overview and Scrutiny Board ,14/01/2021, 16:00 Present
27/01/2021, 16:00 Overview and Scrutiny Board ,27/01/2021, 16:00 Present
29/01/2021, 13:00 Overview and Scrutiny Board ,29/01/2021, 13:00 Present
11/02/2021, 16:00 Overview and Scrutiny Board ,11/02/2021, 16:00 Apologies received
11/03/2021, 16:00 Overview and Scrutiny Board ,11/03/2021, 16:00 Present
08/04/2021, 16:00 Overview and Scrutiny Board ,08/04/2021, 16:00 Present
08/03/2021, 13:30 Planning and Development Committee ,08/03/2021, 13:30 In attendance
14/12/2020, 16:00 You Matter to Us- Corporate Parenting Board ,14/12/2020, 16:00 Present
10/02/2021, 16:00 You Matter to Us- Corporate Parenting Board ,10/02/2021, 16:00 Apologies received
23/02/2021, 16:00 You Matter to Us- Corporate Parenting Board ,23/02/2021, 16:00 Present
17/03/2021, 16:00 You Matter to Us- Corporate Parenting Board ,17/03/2021, 16:00 Apologies received
21/04/2021, 16:00 You Matter to Us- Corporate Parenting Board ,21/04/2021, 16:00 Apologies received