Attendance

Meeting attendance of Councillor Chris Hobson

Attendance statistics for Councillor Chris Hobson
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Absent (incl. apologies):1   6%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Hobson
Date Committee Meeting Attendance
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
07/07/2021, 17:00 Council ,07/07/2021, 17:00 Present
28/07/2021, 19:00 Council ,28/07/2021, 19:00 Present
22/09/2021, 19:00 Council ,22/09/2021, 19:00 Present
20/10/2021, 19:00 Council ,20/10/2021, 19:00 Present
11/05/2021, 13:00 Executive ,11/05/2021, 13:00 Absent
24/05/2021, 13:00 Executive ,24/05/2021, 13:00 In attendance
27/05/2021, 15:00 Executive ,27/05/2021, 15:00 In attendance
28/06/2021, 16:00 Executive ,28/06/2021, 16:00 In attendance
14/06/2021, 13:00 Licensing Committee ,14/06/2021, 13:00 Present
28/06/2021, 13:00 Licensing Committee ,28/06/2021, 13:00 Present
26/07/2021, 13:00 Licensing Committee ,26/07/2021, 13:00 Present
06/09/2021, 13:00 Licensing Committee ,06/09/2021, 13:00 Present
18/10/2021, 13:00 Licensing Committee ,18/10/2021, 13:00 Present
29/06/2021, 10:00 Overview and Scrutiny Board ,29/06/2021, 10:00 Present
28/07/2021, 09:30 Overview and Scrutiny Board ,28/07/2021, 09:30 Present
08/09/2021, 10:00 Overview and Scrutiny Board ,08/09/2021, 10:00 Present
20/10/2021, 11:00 Overview and Scrutiny Board ,20/10/2021, 11:00 Present
20/07/2021, 10:00 You Matter to Us- Corporate Parenting Board ,20/07/2021, 10:00 Present
14/09/2021, 14:00 You Matter to Us- Corporate Parenting Board ,14/09/2021, 14:00 Present
19/10/2021, 14:00 You Matter to Us- Corporate Parenting Board ,19/10/2021, 14:00 Present