Attendance

Meeting attendance of Councillor Barrie Cooper

Attendance statistics for Councillor Barrie Cooper
Statistic Count Percentage
Total expected attendances:34
Present as expected: 31   91%
Apologies received:3   100% of absences
Absent (incl. apologies):3   9%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Barrie Cooper
Date Committee Meeting Attendance
22/03/2021, 10:30 Children and Young People's Learning Scrutiny Panel ,22/03/2021, 10:30 Present as substitute
15/02/2021, 16:00 Children and Young People's Social Care and Services Scrutiny Panel ,15/02/2021, 16:00 Present
22/03/2021, 16:00 Children and Young People's Social Care and Services Scrutiny Panel ,22/03/2021, 16:00 Present
19/04/2021, 16:00 Children and Young People's Social Care and Services Scrutiny Panel ,19/04/2021, 16:00 Present
26/02/2021, 15:00 Constitution and Members' Development Committee ,26/02/2021, 15:00 Present as substitute
29/04/2021, 15:30 Corporate Affairs and Audit Committee ,29/04/2021, 15:30 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
24/03/2021, 19:00 Council ,24/03/2021, 19:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
07/07/2021, 17:00 Council ,07/07/2021, 17:00 Present
18/02/2021, 13:00 Culture and Communities Scrutiny Panel ,18/02/2021, 13:00 Apologies received
15/04/2021, 13:00 Culture and Communities Scrutiny Panel ,15/04/2021, 13:00 Present
11/05/2021, 13:00 Executive ,11/05/2021, 13:00 In attendance
24/05/2021, 13:00 Executive ,24/05/2021, 13:00 Present
27/05/2021, 15:00 Executive ,27/05/2021, 15:00 Present
15/06/2021, 13:00 Executive ,15/06/2021, 13:00 Present
28/06/2021, 16:00 Executive ,28/06/2021, 16:00 Present
13/07/2021, 13:00 Executive ,13/07/2021, 13:00 Present
21/07/2021, 13:00 Executive Member for Environment, Finance and Governance ,21/07/2021, 13:00 Apologies received
02/02/2021, 16:00 Health Scrutiny Panel ,02/02/2021, 16:00 Present
16/02/2021, 16:00 Health Scrutiny Panel ,16/02/2021, 16:00 Present
23/03/2021, 16:00 Health Scrutiny Panel ,23/03/2021, 16:00 Present
20/04/2021, 16:00 Health Scrutiny Panel ,20/04/2021, 16:00 Present
19/03/2021, 13:00 Licensing Committee ,19/03/2021, 13:00 Present as substitute
14/06/2021, 13:00 Licensing Committee ,14/06/2021, 13:00 Present as substitute
25/03/2021, 14:00 Live Well South Tees Board ,25/03/2021, 14:00 Present
08/07/2021, 15:00 Live Well South Tees Board ,08/07/2021, 15:00 Present
05/03/2021, 13:30 Planning and Development Committee ,05/03/2021, 13:30 Present
08/03/2021, 13:30 Planning and Development Committee ,08/03/2021, 13:30 Present
09/04/2021, 13:30 Planning and Development Committee ,09/04/2021, 13:30 Present
11/06/2021, 13:30 Planning and Development Committee ,11/06/2021, 13:30 Present
16/07/2021, 13:30 Planning and Development Committee ,16/07/2021, 13:30 Present
19/07/2021, 14:00 Teesside Pension Board ,19/07/2021, 14:00 Present
10/03/2021, 11:00 Teesside Pension Fund Committee ,10/03/2021, 11:00 Present
20/07/2021, 10:00 You Matter to Us- Corporate Parenting Board ,20/07/2021, 10:00 Apologies received