Democracy

Attendance

Meeting attendance of Councillor John Kabuye

Earlier - Later
Attendance statistics for Councillor John Kabuye
Statistic Count Percentage
Total expected attendances:46
Present as expected: 42   91%
Apologies received:3   75% of absences
Absent (incl. apologies):4   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Kabuye
Date Committee Meeting Attendance
06/10/2023, 14:30 Audit Committee ,06/10/2023, 14:30 Present
14/12/2023, 14:00 Audit Committee ,14/12/2023, 14:00 Present
01/02/2024, 14:00 Audit Committee ,01/02/2024, 14:00 Present
14/03/2024, 14:00 Audit Committee ,14/03/2024, 14:00 Present
30/10/2023, 16:30 Children and Young People's Scrutiny Panel ,30/10/2023, 16:30 Present
04/12/2023, 16:30 Children and Young People's Scrutiny Panel ,04/12/2023, 16:30 Present
15/01/2024, 16:30 Children and Young People's Scrutiny Panel ,15/01/2024, 16:30 Present
11/03/2024, 16:30 Children and Young People's Scrutiny Panel ,11/03/2024, 16:30 Present
26/10/2023, 13:00 Constitution and Members' Development Committee ,26/10/2023, 13:00 Absent
30/11/2023, 14:00 Constitution and Members' Development Committee ,30/11/2023, 14:00 Present
25/10/2023, 19:00 Council ,25/10/2023, 19:00 Present
29/11/2023, 19:00 Council ,29/11/2023, 19:00 Present
17/01/2024, 19:00 Council ,17/01/2024, 19:00 Present
08/03/2024, 19:00 Council ,08/03/2024, 19:00 Present
27/03/2024, 19:00 Council ,27/03/2024, 19:00 Expected
23/10/2023, 16:30 Health Scrutiny Panel ,23/10/2023, 16:30 Present
20/11/2023, 16:30 Health Scrutiny Panel ,20/11/2023, 16:30 Present
11/12/2023, 16:30 Health Scrutiny Panel ,11/12/2023, 16:30 Present
16/01/2024, 16:30 Health Scrutiny Panel ,16/01/2024, 16:30 Present
19/02/2024, 16:30 Health Scrutiny Panel ,19/02/2024, 16:30 Present
19/03/2024, 16:30 Health Scrutiny Panel ,19/03/2024, 16:30 Present
06/11/2023, 13:00 Licensing Committee ,06/11/2023, 13:00 Present
18/12/2023, 13:00 Licensing Committee ,18/12/2023, 13:00 Present
08/01/2024, 13:00 Licensing Committee ,08/01/2024, 13:00 Apologies received
26/02/2024, 13:00 Licensing Committee ,26/02/2024, 13:00 Present
18/03/2024, 13:00 Licensing Committee ,18/03/2024, 13:00 Present
18/10/2023, 16:30 Overview and Scrutiny Board ,18/10/2023, 16:30 Present
15/11/2023, 16:30 Overview and Scrutiny Board ,15/11/2023, 16:30 Present
20/12/2023, 16:30 Overview and Scrutiny Board ,20/12/2023, 16:30 Present
10/01/2024, 16:30 Overview and Scrutiny Board ,10/01/2024, 16:30 Present
18/01/2024, 16:30 Overview and Scrutiny Board ,18/01/2024, 16:30 Apologies received
07/02/2024, 16:30 Overview and Scrutiny Board ,07/02/2024, 16:30 Present
28/02/2024, 16:30 Overview and Scrutiny Board ,28/02/2024, 16:30 Present
06/03/2024, 16:30 Overview and Scrutiny Board ,06/03/2024, 16:30 Present
16/11/2023, 13:30 Planning and Development Committee ,16/11/2023, 13:30 Present as substitute
11/10/2023, 10:00 Regeneration Scrutiny Panel ,11/10/2023, 10:00 Present
01/11/2023, 10:00 Regeneration Scrutiny Panel ,01/11/2023, 10:00 Apologies received
06/12/2023, 10:00 Regeneration Scrutiny Panel ,06/12/2023, 10:00 Present
17/01/2024, 10:00 Regeneration Scrutiny Panel ,17/01/2024, 10:00 Present
21/02/2024, 10:15 Regeneration Scrutiny Panel ,21/02/2024, 10:15 Present
20/03/2024, 10:00 Regeneration Scrutiny Panel ,20/03/2024, 10:00 Present
16/10/2023, 10:00 Standards Committee ,16/10/2023, 10:00 Present
22/01/2024, 10:00 Standards Committee ,22/01/2024, 10:00 Present
13/12/2023, 11:00 Teesside Pension Fund Committee ,13/12/2023, 11:00 Present
13/03/2024, 11:00 Teesside Pension Fund Committee ,13/03/2024, 11:00 Present
28/11/2023, 16:00 You Matter to Us- Corporate Parenting Board ,28/11/2023, 16:00 Present
29/02/2024, 16:00 You Matter to Us- Corporate Parenting Board ,29/02/2024, 16:00 Present