Member |
Attendances |
---|---|
MemberCouncillor Philippa Storey | Attendances1 |
MemberCouncillor Linda Lewis | Attendances5 |
MemberCouncillor Jeanette Walker | Attendances0 |
MemberCouncillor Luke Mason | Attendances0 |
MemberCouncillor Donna Jones | Attendances4 |
MemberCouncillor Stephen Hill | Attendances3 |
MemberCouncillor Michael Saunders | Attendances0 |
MemberCouncillor Tom Livingstone | Attendances6 |
MemberCouncillor Julia Cooke | Attendances6 |
MemberCouncillor Peter Gavigan | Attendances5 |
MemberCouncillor John Kabuye | Attendances5 |
MemberCouncillor Anne Romaine | Attendances5 |
MemberCouncillor Christine Cooper | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor David Branson | Attendances6 |
MemberCouncillor Naweed Hussain | Attendances1 |
MemberCouncillor Luke Mason | Attendances0 |
MemberCouncillor Dennis McCabe | Attendances0 |
MemberCouncillor Tom Livingstone | Attendances4 |
MemberCouncillor Julia Cooke | Attendances5 |
MemberCouncillor Jack Banks | Attendances1 |
MemberCouncillor David Jackson | Attendances6 |
MemberCouncillor Jill Ewan | Attendances6 |
MemberCouncillor John Kabuye | Attendances6 |
MemberCouncillor Anne Romaine | Attendances5 |
MemberCouncillor Christine Cooper | Attendances2 |
MemberCouncillor Lewis Young | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor David Coupe | Attendances3 |
MemberCouncillor David Branson | Attendances1 |
MemberCouncillor Julia Rostron | Attendances3 |
MemberCouncillor Theo Furness | Attendances2 |
MemberCouncillor Stephen Hill | Attendances0 |
MemberCouncillor David Jackson | Attendances2 |
MemberCouncillor Jill Ewan | Attendances3 |
MemberCouncillor John Kabuye | Attendances2 |
MemberCouncillor Jackie Young | Attendances2 |