Member |
Attendances |
---|---|
MemberCouncillor David Branson | Attendances5 |
MemberCouncillor Mary Nugent | Attendances3 |
MemberCouncillor Luke Mason | Attendances1 |
MemberCouncillor Tony Alan Grainge | Attendances4 |
MemberCouncillor Jack Banks | Attendances0 |
MemberCouncillor Sharon Platt | Attendances6 |
MemberCouncillor Peter Gavigan | Attendances4 |
MemberCouncillor Ian Morrish | Attendances5 |
MemberCouncillor Jill Ewan | Attendances4 |
MemberCouncillor Jan Ryles | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Philippa Storey | Attendances1 |
MemberCouncillor Linda Lewis | Attendances4 |
MemberCouncillor Jeanette Walker | Attendances0 |
MemberCouncillor Joan McTigue | Attendances4 |
MemberCouncillor Luke Mason | Attendances4 |
MemberCouncillor Donna Jones | Attendances2 |
MemberCouncillor Stephen Hill | Attendances4 |
MemberCouncillor Sheila Dean | Attendances3 |
MemberCouncillor Michael Saunders | Attendances2 |
MemberCouncillor Tom Livingstone | Attendances3 |
MemberCouncillor Julia Cooke | Attendances4 |
MemberCouncillor Ian Morrish | Attendances2 |
MemberCouncillor John Kabuye | Attendances3 |
MemberCouncillor Anne Romaine | Attendances1 |
MemberCouncillor Christine Cooper | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor David Coupe | Attendances4 |
MemberCouncillor Mary Nugent | Attendances4 |
MemberCouncillor Janet Thompson | Attendances1 |
MemberCouncillor Jim Platt | Attendances4 |
MemberCouncillor Julia Rostron | Attendances4 |
MemberCouncillor Graham Wilson | Attendances4 |
MemberCouncillor Sheila Dean | Attendances0 |
MemberCouncillor Ian Blades | Attendances4 |
MemberCouncillor Ian Morrish | Attendances2 |
MemberCouncillor Jill Ewan | Attendances3 |
MemberCouncillor John Kabuye | Attendances1 |
MemberCouncillor Jan Ryles | Attendances3 |
MemberCouncillor Morgan McClintock | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Linda Lewis | Attendances1 |
MemberCouncillor David Coupe | Attendances1 |
MemberCouncillor Naweed Hussain | Attendances3 |
MemberCouncillor Theo Furness | Attendances0 |
MemberCouncillor Stephen Hill | Attendances2 |
MemberCouncillor Brian Hubbard | Attendances1 |
MemberCouncillor Ian Blades | Attendances6 |
MemberCouncillor Luke Hurst | Attendances4 |
MemberCouncillor David Jackson | Attendances5 |
MemberCouncillor Ian Morrish | Attendances5 |
MemberCouncillor Jill Ewan | Attendances5 |
MemberCouncillor John Kabuye | Attendances5 |
MemberCouncillor Jan Ryles | Attendances1 |